jueves, 9 de septiembre de 2010

SELECCIONES PARA EL "DECANACIONES" DEL SÁBADO EN ANNECY (FRANCIA)


ESTADOS UNIDOS


MUJERES
100m MADISON Tianna Etats-Unis 11.20 11.05
400m HARGROVE Monica Etats-Unis 51.16 50.39
800m VESSEY Maggie Etats-Unis 1:59.00 1:57.84
1500m DONOHUE Erin Etats-Unis 4:03.49 4:03.49
100m haies CHERRY Damu Etats-Unis 12.65 12.44
3000m steeple GALAVIZ Lisa Etats-Unis 9:24.84 9:24.84
Hauteur PATTERSON Liz Etats-Unis 1.93 i 1.95i
Longueur FOUNTAIN Hyleas Etats-Unis 6.89 6.89
Poids CAMARANA-WILLIAMS Jill Etats-Unis 19.50 19.50
Marteau CAMPBELL Amber Etats-Unis 71.94 71.94

HOMBRES
100m RODGERS Michael Etats-Unis 10.00 9.94
400m NIXON Greg Etats-Unis 44.61 44.61
800m SYMMONDS Nick Etats-Unis 1:43.76 1:43.76
1500m LEER Will Etats-Unis 3:37.26 3:37.26
110m haies OLIVER David Etats-Unis 12.89 12.89
3000m steeple HULING Dan Etats-Unis 8:13.29 8:13.29
Perche MILES Derek Etats-Unis 5.81 5.85
Longueur QUINLEY Trevell Etats-Unis 8.20 8.36
Poids MARTIN Cory Etats-Unis 22.10 22.10
Marteau JOHNSON Kibwe Etats-Unis 77.07 78.25


RUSIA
100m KATSURA Yulia Russie 11.22 11.22
400m VDOVINA Kseniya Russie 51.41 51.41
800m KOFANOVA Elena Russie 1:58.50 1:58.50
1500m ALMINOVA Anna Russie 3.57.65 3.57.65
100m haies DEKTYAREVATatiana Russie 12.68 12.68
3000m steeple KUZMINA Liudmila Russie 9.34.88 9.34.88
Hauteur GORDEYEVA Irina Russie 1.97 2.02
Longueur SOKOLOVA Elena Russie 6.72 6.92
Poids IVANOVA Olga Russie 19.18 19.48
Marteau LYSENKO Tatiana Russie 76.03 77.80


100m KOLESNICHENKO Vyacheslav Russie 10.59 10.59
400m KRASNOV Vladimir Russie 45.12 45.12
800m KOLDIN Yury Russie 1.45.92 1.45.92
1500m TUKHTACHEV Ivan Russie 3.40.04 3.40.04
110m haies SHABANOV Konstantin Russie 13.73 13.66
3000m steeple MINSSHIN Ildar Russie 8.23.18 8.21.16
Perche KOVALCHUK Aleksey Russie 5.50 5.50
Longueur SHALIN Pavel Russie 8.25 8.25
Poids SIDOROV Maxim Russie 20.50 20.92
Marteau VINICHENKO Igor Russie 78.13 80.00

ALEMANIA

100m SAILER Verena Allemagne 11.10 11.10
400m LINDENBERG Janin Allemagne 52.20 52.20
800m SUJEW Elena Allemagne 2:06.42 2:06.42
1500m SUJEW Diana Allemagne 4:13.69 4:13.69
100m haies ROLEDER Cindy Allemagne 12.97 12.97
3000m steeple LUTZ Susanne Allemagne 9:58.48 9:58.48
Hauteur FRIEDRICH Ariane Allemagne 2.02 2.06
Longueur KAPPLER Bianca Allemagne 6.70 6.90
Poids KLEINERT Nadine Allemagne 19.64 20.20
Marteau KLAAS Kathrin Allemagne 74.53 74.53


100m KOSENKOW Alexander Allemagne 10.26 10.14
400m GABA Kamghe Allemagne 45.92 45.47
800m CONRAD Martin Allemagne 1:48.44 1:46.88
1500m WALDMANN Moritz Allemagne 3:36.97 3:36.97
110m haies JOHN Alexander Allemagne 13.47 13.35
3000m steeple ULICZKA Steffen Allemagne 8:25.39 8:25.39
Perche SCHULZE Fabian Allemagne 5.70 5.83i
Longueur STOLZ Christoph Allemagne 7.77 8.09
Poids BARTELS Ralf Allemagne 21.44i 21.44i
Marteau ESSER Markus Allemagne 78.87 81.10

FILANDIA
100m KESKITALO Sari Finlande 11.89 11.44
400m HALKOAHO Jenniina Finlande 55.61 55.33
800m SELVENIUS Suvi Finlande 2:04.40 2:02.15
1500m ERIKSSON Heidi Finlande 4:20.39 4:19.30
100m haies AIDANPÄÄ Ida Finlande 13.58 13.58
3000m steeple ERIKSSON Sandra Finlande 9:54.20 9:45.50
Hauteur MATTILA Maiju Finlande 1.85 1.85
Longueur PESOLA Noora Finlande 6.26 6.46
Poids HELIN Suvi Finlande 15.56 15.56
Marteau KORPELA Merja Finlande 68.49 69.56


100m ASTRAND Jonathan Finlande 10.45 10.45
400m VÄLIMÄKI Matti Finlande 46.89 46.69
800m HAMM Jonas Finlande 1:59.59 1:47.84
1500m SANDELLS Niclas Finlande 3:39.43 3:39.43
110m haies KORKEALAAKSO Antti Finlande 13.83 13.83
3000m steeple UKONMAANAHO janne Finlande 8:33.48 8:33.48
Perche SALOMÄKI Eemeli Finlande 5.60 5.60
Longueur OLLIKAINEN Roni Finlande 7.81 7.81
Poids VIITAMAA Mikko Finlande 17.82 17.85
Marteau KARJALAINEN Olli-Pekka Finlande 76.94 83.30

FRANCIA
100m JACQUES-SEBASTIEN Lina France 11.43 11.30
400m GUEI Floria France 53.00 52.90
800m FELIX Fanjanteino France 2:00.84 2:00.84
1500m DEHIBA CHAHYD Hind France 3:59.76 3:59.76
100m haies GOMIS Sandra France 13.40 12.96
3000m steeple DUARTE Sophie France 9:35.52 9:25.62
Hauteur DELOPHONT Dior France 1.82 1.82
Longueur LESUEUR Eloyse France 6.78 6.84i
Poids MANFREDI Laurence France 17.91 18.69
Marteau FALZON Stephanie France 73.40 73.40


100m LEMAITRE Christophe France 9.97 9.97
400m VENEL Teddy France 45.55 45.54
800m OUALICH Hamid France 1:46.06 1:46.06
1500m KOWAL Yoann France 3:35.14 3:35.14
110m haies DARIEN Garfield France 13.34 13.34
3000m steeple MEKHISSI BENABBAD Mahiedine France 8:02.52 8:02.52
Perche LAVILLENIE Renaud France 5.94 6.01
Longueur GOMIS Kafetien France 8.24 8.24
Poids BUCKI Gaetan France 19.55 20.01
Marteau FIGERE Nicolas France 77.60 80.88

ITALIA
100m SALVAGNO Maria Aurora Italie 11.60 11.50
400m MILANI Marta Italie 51.87 51.87
800m CUSMA PICCIONE Elisa Italie 1.59.13 1.58.63
1500m MAGNANI Margherita Italie 4.12.54 4.12.54
100m haies CARAVELLI Marzia Italie 13.10 13.10
3000m steeple COSTANZA Valentina Italie 9.58.78 9.58.78
Hauteur VALLORTIGARA Elena Italie 1.90 1.90
Longueur DEMARIA Elisa Italie 6.45 6.45
Poids NICOLETTI Julaika Italie 16.25 16.25
Marteau PALMIERI Elisa Italie 66.84 66.84


100m DI GREGORIO Emanuele Italie 10.17 10.17
400m GALLETTI Luca Italie 46.69 46.30
800m SCAPINI Mario Italie 1.47.98 1.47.28
1500m PERRONE Lorenzo Italie 3:43.72 3:38.52
110m haies TEDESCO Stefano Italie 13.71 13.71
3000m steeple NASTI Patrick Italie 8.57.37 8.57.37
Perche PIANTELLA Giorgio Italie 5.60 5.60
Longueur FORMICHETTI Emanuele Italie 8.10 8.10
Poids DODONI Marco Italie 18.55 19.81
Marteau VIZZONI Nicola Italie 79.12 80.50

CHINA
100m TAO Yujia Chine 11.42 11.42
400m CHEN Jingwen Chine 53.69 52.18
800m ZHAO Jing Chine 2:04.29 2:04.29
1500m LI Yong Chine 4.16.67 4.12.11
100m haies SUN Yawei Chine 13.13 13.12
3000m steeple
Hauteur ZHENG Xingjuan Chine 1.91 1.95
Longueur LU Minjia Chine 6.47 6.74
Poids
Marteau


100m
400m LIU Xiaosheng Chine 46.34 45.79
800m HE Chen Chine 1:54.13 1:54.13
1500m SHEN Yongbiao Chine 3:47.44 3:45.79
110m haies Chine
3000m steeple YANG Le Chine 8:48.92 8:38.44
Perche
Longueur
Poids ZHANG Jun Chine 19.85 20.41
Marteau WAN Yong Chine 69.06 70.42

No hay comentarios: