viernes, 12 de marzo de 2010

COMIENZA EL DUELO LAVERNE JONES VS. CARMELITA JETER


1ª serie
1 3 77 Myriam Soumaré FRA 7.22 Q . 0.181
2 2 202 Evgeniya Polyakova RUS 7.26 Q . 0.132
3 8 127 Tahesia Harrigan IVB 7.26 Q (SB) 0.134
4 7 92 Joice Maduaka GBR 7.46 Q . 0.276
5 5 219 Tatjana Mitic SRB 7.57 . 0.286
6 4 218 Martina Pretelli SMR 7.94 . 0.293
7 6 164 Yvette Bennett NMI 8.68 (PB) 0.297

2ª serie
1 4 129 Veronica Campbell-Brown JAM 7.21 Q . 0.220
2 2 5 Chandra Sturrup BAH 7.22 Q . 0.167
3 6 104 Yasmin Kwadwo GER 7.38 Q . 0.192
4 5 125 Maria Aurora Salvagno ITA 7.41 Q . 0.145
5 3 246 Mariya Ryemyen UKR 7.46 q . 0.189
6 7 174 Marika Popowicz POL 7.56 . 0.356
7 8 156 Norjannah H. Jamaludin MAS 7.90 (PB) 0.248

3ª serie
1 3 122 LaVerne Jones-Ferrette ISV 7.14 Q . 0.176
2 6 73 Véronique Mang FRA 7.27 Q . 0.147
3 2 244 Olesya Povh UKR 7.37 Q . 0.163
4 8 226 Lena Berntsson SWE 7.39 Q . 0.198
5 7 114 Claire Brady IRL 7.43 q . 0.172
6 5 157 Hawwa Haneefa MDV 8.31 (PB) 0.189
. 4 39 Ahamada Feta COM DQ . 0.000

4ª serie
1 5 264 Carmelita Jeter USA 7.30 Q . 0.310
2 2 196 Yuliya Katsura RUS 7.34 Q . 0.182
3 3 59 Digna Luz Murillo ESP 7.38 Q . 0.213
4 6 22 Ivet Lalova BUL 7.42 Q . 0.216
5 8 229 Emma Rienas SWE 7.45 q . 0.164
6 4 215 Virgil Hodge SKN 7.61 (SB) 0.243
7 7 221 Gloria Diogo STP 7.89 (SB) 0.384

5ª serie
1 7 78 Paulette Zang Milama GAB 7.31 Q . 0.291
2 2 128 Sheri-Ann Brooks JAM 7.32 Q . 0.266
3 6 250 Mikele Barber USA 7.37 Q . 0.268
4 5 151 Lina Grincikaité LTU 7.42 Q . 0.256
5 3 165 Folake Akinyemi NOR 7.45 q . 0.262
6 4 232 Yelena Ryabova TKM 8.27 . 0.392
7 8 158 Angie Mangion MLT 8.33 (PB) 0.308

No hay comentarios: