domingo, 7 de septiembre de 2008

RESULTADOS G.P. RIETTI: POWELL, 9.77


100 Metres - M

1 Asafa Powell JAM 9.82 10
2 Michael Frater JAM 9.98 8
3 Ronald Pognon FRA 10.10 7
4 Harry Aikines-Aryeetey GBR 10.10 6
5 Travis Padgett USA 10.10 5
6 Ainsley Waugh JAM 10.14 4
7 Craig Pickering GBR 10.17 3
8 Rodney Martin USA 10.19 2

100 Metres - Heat1 - Wind : +0.9 m/s
1 Asafa Powell JAM 9.77
2 Ainsley Waugh JAM 10.14
3 Craig Pickering GBR 10.15
4 Ronald Pognon FRA 10.17
5 Rodney Martin USA 10.20
6 Simone Collio ITA 10.29
7 Roberto Donati ITA 10.50
8 Simeon Williamson GBR 10.55

100 Metres - Heat2 - Wind : -0.3 m/s
1 Michael Frater JAM 10.12
2 Travis Padgett USA 10.17
3 Harry Aikines-Aryeetey GBR 10.28
4 Kim Collins SKN 10.30
5 Marlon Devonish GBR 10.31
6 Michael Rodgers USA 10.31
7 Daniele Greco ITA 10.55
8 Massimiliano Donati ITA 10.68

200 Metres - M

1 Brian Dzingai ZIM 20.34 10
2 Stéphane Buckland MRI 20.40 8
3 Brendan Christian ANT 20.47 7
4 Christopher Williams JAM 20.47 6
5 Kim Collins SKN 20.61 5
6 Marlon Devonish GBR 20.63 4
7 Sandro Viana BRA 21.37 3
8 Ronald Pognon FRA 21.92 2

400 Metres - M

1 Gary Kikaya COD 45.10 10
2 Martyn Rooney GBR 45.52 8
3 Johan Wissman SWE 45.62 7
4 Claudio Licciardello ITA 45.90 6
5 Ato Stephens TRI 45.98 5
6 Michael Mathieu BAH 46.23 4
7 David Gillick IRL 46.55 3
8 Jamaal Torrance USA 47.32 2

800 Metres - M

1 Alfred Kirwa Yego KEN 1:44.69 10
2 Justus Koech KEN 1:45.02 8
3 Wilfred Bungei KEN 1:45.05 7
4 Asbel Kipruto Kiprop KEN 1:45.15 6
5 Amine Laalou MAR 1:45.28 5
6 Nick Symmonds USA 1:45.33 4
7 Nadjim Manseur ALG 1:45.60 3
8 Ismael Kipngetich Kombich KEN 1:45.75 2

Men - 800 Metres - Race1
1 Alfred Kirwa Yego KEN 1:44.69 10
2 Wilfred Bungei KEN 1:45.05 7
3 Asbel Kipruto Kiprop KEN 1:45.15 6
4 Amine Laalou MAR 1:45.28 5
5 Nick Symmonds USA 1:45.33 4
6 Nadjim Manseur ALG 1:45.60 3
7 Belal Mansoor Ali BRN 1:45.90
Sammy Tangui KEN DNF

Men - 800 Metres - Race2

1 Justus Koech KEN 1:45.02 8
2 Ismael Kipngetich Kombich KEN 1:45.75 2
3 Marcin Lewandowski POL 1:45.97
4 Richard Kiplagat KEN 1:46.54
5 Eugenio Barrios ESP 1:46.84
6 Lukas Rifeser ITA 1:46.94
Kamal Boulahfane ALG DNF

1500 Metres - M

1 Bernard Lagat USA 3:32.75 10
2 Gideon Gathimba KEN 3:34.61 8
3 Mekonnen Gebremedhin ETH 3:35.68 7
4 Diego Ruiz ESP 3:36.83 6
5 Nabil Madi ALG 3:37.82 5
6 Nathan Brannen CAN 3:38.51 4
7 Christopher Lukezic USA 3:38.92 3
8 David Campbell IRL 3:39.49 2
9 Kevin Sullivan CAN 3:42.93 1
10 James Kiplagat Magut KEN 3:43.59 1
11 William Biwott KEN 3:43.62 1
Philemon Kipkorir Kimutai KEN DNF
Christian Obrist ITA DNF
Vickson Naran Polonet KEN DNF
Kamal Boulahfane ALG DNS
Geoffrey Kipkoech Rono KEN DNS

3000 Metres - M

1 Edwin Cheruiyot Soi KEN 7:31.83 10
2 Levy Matebo KEN 7:33.01 8
3 Remmy Limo Ndiwa KEN 7:37.00 7
4 Boniface Kiprotich Songok KEN 7:40.21 6
5 James Kwalia C'Kurui QAT 7:44.45 5
6 Khoudir Aggoune ALG 7:45.95 4
7 Abraham Chebii KEN 7:46.46 3
8 Chris Solinsky USA 7:47.03 2
9 Edwin Kipkorir KEN 7:48.17 1
10 Rui Silva POR 7:55.35 1
Demma Daba ETH DNF
Benson Marrianyi Esho KEN DNF
Manuel Ángel Penas ESP DNF

400 Metres Hurdles - M

1 L.J. van Zyl RSA 48.52 10
2 Isa Phillips JAM 48.85 8
3 Marek Plawgo POL 49.55 7
4 James Carter USA 49.84 6
5 Ibrahim Maïga MLI 51.71 5
6 Alwyn Myburgh RSA 52.50 4

Pole Vault - M

1 Sergey Kucheryanu RUS 5.60 10
2 Denys Yurchenko UKR 5.50 8
3 Maksym Mazuryk UKR 5.20 7
Jacob Pauli USA NM
Dmitry Starodubtsev RUS NM

Long Jump - M

1 Miguel Pate USA 8.21 +1.3 10
2 Ndiss Kaba Badji SEN 8.13 +0.4 8
3 Luis Felipe Méliz ESP 8.12 +0.3 7
4 Andrew Howe ITA 8.01 +0.7 6
5 Fabrizio Donato ITA 7.97 +1.2 5
6 Mauro Vinicius da Silva BRA 7.65 +0.7 4
Salim Sdiri FRA NM

100 Metres - W

1 Shelly-Ann Fraser JAM 11.06 10
2 Kerron Stewart JAM 11.11 8
3 Carmelita Jeter USA 11.12 7
4 Me'Lisa Barber USA 11.21 6
5 Emma Ania GBR 11.31 5
6 Yevgeniya Polyakova RUS 11.33 4
7 Debbie Ferguson-McKenzie BAH 11.38 3
8 Chandra Sturrup BAH 11.57 2

200 Metres - W

1 Shericka Williams JAM 22.50 10
2 Carmelita Jeter USA 22.52 8
3 Yuliya Chermoshanskaya RUS 22.81 7
4 Anastasiya Kapachinskaya RUS 22.86 6
5 Vincenza Calì ITA 22.98 5
6 Martina Giovanetti ITA 23.64 4
7 Giulia Arcioni ITA 23.87 3
Kerron Stewart JAM DNS

One Mile - W

1 Gelete Burka ETH 4:18.23 10
2 Maryam Yusuf Jamal BRN 4:19.50 8
3 Shannon Rowbury USA 4:20.34 7
4 Lisa Dobriskey GBR 4:20.35 6
5 Nuria Fernández ESP 4:21.13 5
6 Natalia Rodríguez ESP 4:21.92 4
7 Iryna Lishchynska UKR 4:25.32 3
8 Nataliya Tobias UKR 4:25.87 2
9 Erin Donohue USA 4:26.48 1
10 Sarah Jamieson AUS 4:26.85 1
11 Anna Willard USA 4:28.37 1
12 Janeth Jepkosgei KEN 4:28.72 1
13 Lindsey Gallo USA 4:28.90
14 Stephanie Twell GBR 4:32.84
15 Amy Mortimer USA 4:33.93
16 Kalkidan Gezahegne ETH 4:37.76
17 Agnes Samaria NAM 4:40.76
Btissam Lakhouad MAR DNF
Tina Paulino MOZ DNF
Sonja Roman SLO DNF
Mariya Shapayeva RUS DNF
Morgan Uceny USA DNF
Siham Hilali MAR DNS

5000 Metres - W

1 Tirunesh Dibaba ETH 14:23.46 10
2 Wude Ayalew ETH 15:07.65 8
3 Genzebe Dibaba ETH 15:09.61 7
4 Zakia Mrisho Mohamed TAN 15:10.01 6
5 Peninah Jepchumba KEN 15:20.36 5
6 Nelly Chebet KEN 15:47.18 4
Anna Alminova RUS DNF
Olga Komyagina RUS DNF
Silvia Weissteiner ITA DNF
Mercy Cherono KEN DNS
Ejegayehu Dibaba ETH DNS

3000 Metres Steeplechase - W

1 Ruth Bisibori Nyangau KEN 9:21.30 10
2 Wioletta Frankiewicz POL 9:28.07 8
3 Yekaterina Volkova RUS 9:34.59 7
4 Cristina Casandra ROU 9:38.81 6
5 Donna MacFarlane AUS 9:44.29 5
6 Zemzem Ahmed ETH 9:45.51 4
7 Marta Domínguez ESP 9:49.29 3
8 Elizabeth Mueni KEN 9:57.96 2
9 Roisin McGettigan IRL 9:58.52 1
10 Helen Clitheroe GBR 9:59.84 1
11 Habiba Ghribi TUN 10:05.27 1
12 Ancuta Bobocel ROU 10:12.95 1
13 Micaela Bonessi ITA 10:13.11
14 Agnes Tschurtschenthaler ITA 10:13.56
Yelena Sidorchenkova RUS DNF
Zulema Fuentes-Pila ESP DNS

400 Metres Hurdles - W

1 Melaine Walker JAM 55.01 10
2 Tasha Danvers GBR 55.25 8
3 Anastasiya Rabchenyuk UKR 55.39 7
4 Yevgeniya Isakova RUS 55.69 6
5 Miriam Barnes USA 56.47 5
6 Benedetta Ceccarelli ITA 56.49 4
7 Christine Spence USA 56.77 3
8 Anastasia Ott RUS 56.94 2

High Jump - W

1 Chaunté Howard USA 2.00 10
2 Marina Aitova KAZ 1.97 8
3 Vita Styopina UKR 1.94 7
4 Elena Slesarenko RUS 1.94 6
5 Vita Palamar UKR 1.94 5
6 Svetlana Shkolina RUS 1.91 4
7 Nicole Forrester CAN 1.88 3
8 Elena Meuti ITA 1.75 2

Triple Jump - W

1 Tatyana Lebedeva RUS 14.94 +0.3 10
2 Anna Pyatykh RUS 14.91 +0.3 8
3 Françoise Mbango Etone CMR 14.90 +1.2 7
4 Marija Šestak SLO 14.59 +0.4 6
5 Oksana Udmurtova RUS 14.59 +1.1 5
6 Olha Saladuha UKR 14.49 +0.5 4
7 Viktoriya Gurova RUS 14.37 +0.3 3
8 Dana Veldáková SVK 14.31 +1.8 2

Hammer Throw - W

1 Yipsi Moreno CUB 74.71 10
2 Darya Pchelnik BLR 71.51 8
3 Anita Wlodarczyk POL 71.41 7
4 Manuela Montebrun FRA 70.70 6
5 Silvia Salis ITA 69.59 5
6 Clarissa Claretti ITA 69.58 4
7 Stéphanie Falzon FRA 69.29 3
8 Maryia Smaliachkova BLR 68.89 2

No hay comentarios: