domingo, 14 de septiembre de 2008







Discus Throw - W Final

1 26 Yarelis Barrios CUB 64.88 .
2 101 Nicoleta Grasu ROU 62.48 .
3 131 Stephanie Brown-Trafton USA 62.23 .
4 30 Vera Pospíšilová-Cechlová CZE 58.72 .
5 122 Anna Söderberg SWE 57.40 .
6 146 Aretha Thurmond USA 56.99 .
7 130 Becky Breisch USA 53.92 .

3000 Metres Steeplechase - M Final

1 79 Paul Kipsiele Koech KEN 8:05.35 .
2 67 Ezekiel Kemboi KEN 8:15.32 .
3 85 Richard Kipkemboi Mateelong KEN 8:16.05 .
4 21 Tareq Mubarak Taher BRN 8:16.27 .
5 169 Benjamin Kiplagat UGA 8:16.58 .
6 120 Mustafa Mohamed SWE 8:16.77 .
7 36 Bouabdellah Tahri FRA 8:18.28 .
8 78 Michael Kipyego KEN 8:24.77 .
9 74 Brimin Kiprop Kipruto KEN 8:29.11 .
10 73 Wesley Kiprotich KEN 8:30.66 .
11 81 Collins Kosgei KEN 8:35.04 .

5000 Metres - M Final

1 86 Edwin Cheruiyot Soi KEN 13:22.81 .
2 125 Moses Ndiema Kipsiro UGA 13:23.02 .
3 80 Micah Kogo KEN 13:23.37 .
4 76 Mark Kosgei Kiptoo KEN 13:23.73 .
5 70 Eliud Kipchoge KEN 13:24.13 .
6 30 Tariku Bekele ETH 13:24.75 .
7 75 Silas Kipruto KEN 13:25.21 .
8 164 Boniface Toroitich Kiprop UGA 13:36.33 .
9 77 Bernard Kiprop Kipyego KEN 13:41.43 .
10 84 Moses Ndiema Masai KEN 13:46.04 .

Triple Jump - W Final

1 113 Anna Pyatykh RUS 14.78 (0.6) .
2 111 Tatyana Lebedeva RUS 14.63 (0.6) .
3 118 Marija Šestak SLO 14.63 (0.4) .
4 23 Françoise Mbango Etone CMR 14.50 (1.3) .
5 116 Oksana Udmurtova RUS 14.46 (0.3) .
6 129 Olha Saladuha UKR 14.40 (0.8) .
7 121 Dana Veldáková SVK 13.89 (-0.1) .
8 18 Gisele de Oliveira BRA 13.55 (1.4) .


100 Metres - W Final

Wind: 0.3 m/s

1 3 67 Shelly-Ann Fraser JAM 10.94 . 0.180
2 5 70 Kerron Stewart JAM 11.06 . 0.169
3 7 137 Marshevet Hooker USA 11.06 . 0.152
4 8 139 Carmelita Jeter USA 11.21 . 0.171
5 6 133 Torri Edwards USA 11.22 . 0.153
6 4 150 Lauryn Williams USA 11.22 . 0.154
7 1 15 Chandra Sturrup BAH 11.23 . 0.136
8 2 14 Debbie Ferguson-McKenzie BAH 11.25 . 0.155


Javelin Throw - M Final

1 95 Vadims Vasilevskis LAT 86.65 (SB)
2 101 Andreas Thorkildsen NOR 83.77 .
3 34 Tero Pitkämäki FIN 81.64 .
4 94 Eriks Rags LAT 80.78 .
5 33 Tero Järvenpää FIN 79.96 .
6 93 Ainars Kovals LAT 79.57 .
7 46 Alexander Vieweg GER 74.65 .
8 161 Tom Goyvaerts BEL 73.47 .

200 Metres - M Final

Wind: -0.1 m/s

1 7 100 Stéphane Buckland MRI 20.57 . 0.149
2 8 52 Paul Hession IRL 20.58 . 0.160
3 3 11 Brendan Christian ANT 20.61 . 0.153
4 5 62 Christopher Williams JAM 20.66 . 0.162
5 6 138 Rodney Martin USA 20.66 . 0.164
6 4 156 Brian Dzingai ZIM 20.88 . 0.185
7 2 37 Marlon Devonish GBR 21.02 . 0.151
8 1 130 Joel Brown USA 21.23 . 0.139

3000 Metres - W Final

1 38 Meseret Defar ETH 8:43.60 (SB)
2 76 Vivian Cheruiyot KEN 8:44.64 .
3 154 Jane Kiptoo KEN 8:47.65 .
4 123 Zakia Mrisho Mohamed TAN 8:49.41 .
5 85 Linet Chepkwemoi Masai KEN 8:49.66 .
6 82 Sylvia Jebiwott Kibet KEN 8:50.55 .
7 51 Stephanie Twell GBR 8:50.89 (PB)
8 36 Wude Ayalew ETH 8:52.99 .
9 46 Laura Kenney GBR 8:59.73 .
10 83 Viola Kibiwot KEN 9:04.20 (SB)
11 144 Sara Slattery USA 9:16.24 .

110 Metres Hurdles - M Final

Wind: -1.3 m/s

1 6 144 David Oliver USA 13.22 . 0.181
2 8 25 Petr Svoboda CZE 13.33 . 0.191
3 3 155 Ryan Wilson USA 13.54 . 0.163
4 4 140 Aries Merritt USA 13.56 . 0.156
5 1 163 Marcel van der Westen NED 13.57 . 0.136
6 5 160 Tyrone Akins USA 13.62 . 0.150
7 2 41 Andrew Turner GBR 13.68 . 0.125
8 7 130 Joel Brown USA 13.81 . 0.139

No hay comentarios: