martes, 8 de abril de 2008

EXCLUSIVA: TOP-TEN DE ATLETISMO A 31-3-2008


100 Metres 2008

WR 9.74 Asafa Powell (JAM) - Rieti, 09/09/2007
10.00 1.0 Richard Thompson TRI 07/06/1985 1r4 Austin, TX 05/04/2008
10.03 1.8 Usain Bolt JAM 21/08/1986 1r1 Spanish Town 08/03/2008
10.04 -0.2 Asafa Powell JAM 23/11/1982 1r1 Melbourne 21/02/2008
10.13 1.0 Monzavous Edwards USA 07/05/1981 2r4 Austin, TX 05/04/2008
10.15 2.0 Xavier Carter USA 08/12/1985 1r1 Gainesville, FL 04/04/2008
10.17 1.6 Jeffery Demps USA 08/01/1990 1r1 HS Gainesville, FL 04/04/2008
10.19 2.0 Sandro Viana BRA 26/03/1977 1 São Paulo 26/03/2008
10.19 2.0 Steve Mullings JAM 28/11/1982 2r1 Gainesville, FL 04/04/2008
10.20 0.1 Andrew Hinds BAR 25/04/1984 1 Kingston (NS), JAM 22/03/2008
10.20 2.0 Chris Hargrett USA 02/08/1984 3r1 Gainesville, FL 04/04/2008
10.20 0.3 Trindon Holliday USA 27/04/1986 1r2 Austin, TX 05/04/2008
200 Metres 2008

WR 19.32 Michael Johnson (USA) - Atlanta, GA, 01/08/1996
20.37 1.3 Jeremy Wariner USA 31/01/1984 1r2 Arlington, TX 29/03/2008
20.38 0.9 Nesta Carter JAM 10/11/1985 1 Kingston (NS), JAM 22/03/2008
20.47 1.7 Bruno de Barros BRA 07/01/1987 1r1 São Paulo 23/02/2008
20.53 A -0.2 Greg Nixon USA 12/09/1981 1r4 El Paso, TX 29/03/2008
20.56 2.0 James Dolphin NZL 17/06/1983 1 Sydney 12/01/2008
20.60 1.5 Rubin Williams USA 09/07/1983 1r1 Palo Alto, CA 04/04/2008
20.69 0.2 Ramone McKenzie JAM 15/11/1990 1 Kingston (NS), JAM 02/03/2008
20.70 0.0 Jared Connaughton CAN 20/07/1985 1r1 Arlington, TX 29/03/2008
20.70 0.0 Mickey Grimes USA 10/10/1976 1r1 Claremont, CA 05/04/2008
20.71 -0.6 Daniel Batman AUS 20/03/1981 2 Sydney 10/02/2008
20.74 1.5 Chris Berrian USA 17/04/1983 2r1 Palo Alto, CA 04/04/2008
20.74 1.3 Philip Alexander USA 1 Eugene, OR 05/04/2008
400 Metres 2008

WR 43.18 Michael Johnson (USA) - Sevilla, 26/08/1999
44.72 LaShawn Merritt USA 27/06/1986 1r1 Raleigh, NC 28/03/2008
44.82 Jeremy Wariner USA 31/01/1984 1r1 Melbourne 21/02/2008
45.19 Joel Milburn AUS 17/03/1986 1 Sydney 09/02/2008
45.55 Bershawn Jackson USA 08/05/1983 1r1 Gainesville, FL 04/04/2008
45.56 Leford Green JAM 14/11/1986 2r1 Raleigh, NC 28/03/2008
45.69 Dylan Grant AUS 14/03/1988 1 Brisbane 09/02/2008
45.78 Clinton Hill AUS 19/04/1980 2r1 Melbourne 21/02/2008
45.84 Sean Wroe AUS 18/03/1985 1 Sydney 16/02/2008
45.95 Darold Williamson USA 19/02/1983 4r1 Melbourne 21/02/2008
45.99 John Steffensen AUS 30/08/1982 2sf1 Brisbane 29/02/2008
46.06 A Ofentse Mogawane RSA 20/02/1982 1r1 Germiston 22/02/2008
46.09 Daniel Grueso COL 30/07/1985 1 Ponce 29/03/2008
46.11 Calvin Smith USA 10/12/1987 2r1 Gainesville, FL 04/04/2008
46.13 Bobby McCoy USA 15/04/1985 1r2 Tucson, AZ 05/04/2008
46.18 A Young Talkmore Nyongani ZIM 02/09/1983 2r1 Pretoria 07/03/2008
800 Metres 2008

WR 1:41.11 Wilson Kipketer (DEN) - Köln, 24/08/1997
1:45.0 Yeimer López CUB 28/08/1982 1 La Habana 13/03/2008
1:45.25 A Mbulaeni Mulaudzi RSA 08/09/1980 1r1 Germiston 22/02/2008
1:45.3 Andy González CUB 17/10/1987 2 La Habana 13/03/2008
1:45.49 A Samson Ngoepe RSA 28/01/1985 2r1 Germiston 22/02/2008
1:45.79 Lachlan Renshaw AUS 02/04/1987 1 Melbourne 21/02/2008
1:46.38 A Warren Hendricks RSA 11/02/1988 3r1 Germiston 22/02/2008
1:46.7 A Robert Lathouwers NED 08/07/1983 1 Secunda 25/01/2008
1:46.91 A Werner Botha RSA 31/01/1978 1r1 Pretoria 07/03/2008
1:47.00 A André Olivier RSA 29/12/1989 4r1 Germiston 22/02/2008
1:47.05 Nicholas Bromley AUS 23/03/1983 2 Melbourne 21/02/2008
1:47.12 A Onalenna Baloyi BOT 06/05/1984 2r1 Pretoria 07/03/2008
1:47.2 A Asbel Kiprop KEN 30/06/1989 1 Nairobi 08/03/2008
1500 Metres 2008

WR 3:26.00 Hicham El Guerrouj (MAR) - Roma, 14/07/1998
3:37.63 Brad Woods AUS 25/04/1986 1 Sydney 16/02/2008
3:37.65 Mitchell Kealey AUS 28/01/1984 2 Sydney 16/02/2008
3:37.88 Collis Birmingham AUS 27/12/1984 3 Sydney 16/02/2008
3:38.08 Juan van Deventer RSA 26/03/1983 1 Durban 08/02/2008
3:38.15 Dumisane Hlaselo RSA 08/06/1989 2h1 Stellenbosch 14/03/2008
3:38.24 Andrew Baddeley GBR 20/06/1982 1 Melbourne 21/02/2008
3:38.37 Johan Cronje RSA 13/04/1982 2 Durban 08/02/2008
3:39.12 Nicholas Bromley AUS 23/03/1983 4 Sydney 16/02/2008
3:39.41 Bernard Kiptanui Kiptum KEN 08/10/1986 2 Melbourne 21/02/2008
3:39.72 Jeremy Roff AUS 22/11/1983 5 Sydney 16/02/2008
3:40.0 A Gideon Gathimba KEN 1 Nairobi 08/03/2008
5000 Metres 2008

WR 12:37.35 Kenenisa Bekele (ETH) - Hengelo, 31/05/2004
13:11.99 Craig Mottram AUS 18/06/1980 1 Melbourne 21/02/2008
13:13.51 Shadrack Kosgei KEN 24/11/1984 2 Melbourne 21/02/2008
13:18.47 Abreham Cherkos ETH 23/09/1989 3 Melbourne 21/02/2008
13:27.31 Collis Birmingham AUS 27/12/1984 4 Melbourne 21/02/2008
13:30.48 Damian Paul Chopa TAN 28/11/1986 5 Melbourne 21/02/2008
13:30.77 Ezekiel Jafari Ngimba TAN 17/08/1985 6 Melbourne 21/02/2008
13:35.80 Adrian Blincoe NZL 04/11/1979 7 Melbourne 21/02/2008
10,000 Metres 2008

WR 26:17.53 Kenenisa Bekele (ETH) - Bruxelles, 26/08/2005
28:03.72 Sean Quigley USA 03/09/1982 1 Palo Alto, CA 04/04/2008
28:04.47 Jacob Korir KEN 2 Palo Alto, CA 04/04/2008
28:08.81 Boaz Cheboiywo KEN 02/08/1978 3 Palo Alto, CA 04/04/2008
28:16.47 Ian Dobson USA 06/02/1982 4 Palo Alto, CA 04/04/2008
28:19.62 Shadrack Songok KEN 25/04/1984 5 Palo Alto, CA 04/04/2008
28:20.57 Michael Kilburg USA 09/04/1985 6 Palo Alto, CA 04/04/2008
28:21.42 Stephen Haas USA 18/04/1983 7 Palo Alto, CA 04/04/2008
28:22.25 Josh Simpson USA 8 Palo Alto, CA 04/04/2008
28:23.09 Westley Keating USA 13/01/1982 9 Palo Alto, CA 04/04/2008
28:26.75 Matt Withrow USA 26/12/1985 10 Palo Alto, CA 04/04/2008
28:28.52 John Moore USA 24/04/1984 11 Palo Alto, CA 04/04/2008
28:31.33 Hendrick Ramaala RSA 02/02/1972 1 Port Elizabeth 16/02/2008
28:33.23 Daniel Kanyaruhuru KEN 12 Palo Alto, CA 04/04/2008
28:38.62 James Strang USA 07/12/1984 13 Palo Alto, CA 04/04/2008
28:39.25 Brett Gotcher USA 01/09/1984 14 Palo Alto, CA 04/04/2008
Marathon 2008

WR 2:04:26 Haile Gebrselassie (ETH) - Berlin, 30/09/2007
2:04:53 Haile Gebrselassie ETH 18/04/1973 1 Dubai 18/01/2008
2:07:16 Isaac Wanjohi Macharia KEN 25/11/1980 2 Dubai 18/01/2008
2:07:23 Viktor Röthlin SUI 14/10/1974 1 Tokyo 17/02/2008
2:07:32 Sammy Korir KEN 12/12/1971 1 Seoul 16/03/2008
2:07:37 Jason Mbote KEN 05/01/1977 2 Seoul 16/03/2008
2:07:45 Edwin Komen KEN 01/01/1980 3 Seoul 16/03/2008
2:08:01 Sammy Korir 3 Dubai 18/01/2008
2:08:23 Mubarak Hassan Shami QAT 01/12/1980 1 Otsu 02/03/2008
2:08:30 Francis Kiprop KEN 04/06/1982 4 Seoul 16/03/2008
2:08:33 Charles Seronei Kibiwott KEN 08/08/1974 5 Seoul 16/03/2008
2:08:34 Yared Asmerom ERI 04/02/1980 2 Otsu 02/03/2008
2:08:36 Satoshi Osaki JPN 04/06/1976 3 Otsu 02/03/2008
2:08:40 Arata Fujiwara JPN 12/09/1981 2 Tokyo 17/02/2008
2:08:54 Yuzo Onishi JPN 26/12/1977 4 Otsu 02/03/2008
2:08:57 Julius Gitahi KEN 29/04/1978 3 Tokyo 17/02/2008
2:09:16 Toshinari Suwa JPN 29/01/1977 4 Tokyo 17/02/2008
2:09:23 Tomoya Shimizu JPN 12/11/1980 5 Otsu 02/03/2008
2:09:27 Gudisa Shentema ETH 19/06/1980 4 Dubai 18/01/2008
2:09:38 Tesfaye Tola ETH 19/10/1974 5 Dubai 18/01/2008
2:09:38 José Ríos ESP 15/03/1974 6 Otsu 02/03/2008
110 Metres Hurdles 2008

WR 12.88 Xiang Liu (CHN) - Lausanne, 11/07/2006
13.33 0.9 David Oliver USA 24/04/1982 1 Lake Buena Vista, FL 22/03/2008
13.45 1.0 Jason Richardson USA 04/04/1986 1r1 Auburn, AL 05/04/2008
13.47 1.0 Tyrone Akins USA 06/01/1986 2r1 Auburn, AL 05/04/2008
13.48 1.1 Aries Merritt USA 24/07/1985 1r3 Austin, TX 05/04/2008
13.61 -1.5 Andrew Brunson USA 04/04/1986 1r2 Austin, TX 05/04/2008
13.61 1.1 Dexter Faulk USA 14/04/1984 2r3 Austin, TX 05/04/2008
13.62 0.9 Eric Mitchum USA 02/08/1984 1r1 Tallahassee, FL 22/03/2008
13.63 1.3 Chris Thomas USA 09/02/1981 1 Fort Worth, TX 22/03/2008
13.63 1.0 Richard Phillips JAM 26/01/1983 3r1 Auburn, AL 05/04/2008
13.63 1.1 Jermaine Cooper USA 31/08/1980 3r3 Austin, TX 05/04/2008
13.64 0.9 Joshua Walker USA 06/05/1982 2r1 Tallahassee, FL 22/03/2008
400 Metres Hurdles 2008

WR 46.78 Kevin Young (USA) - Barcelona, 06/08/1992
48.71 A Pieter de Villiers RSA 13/07/1982 1 Germiston 22/02/2008
48.99 A Alwyn Myburgh RSA 13/10/1980 2 Germiston 22/02/2008
49.18 A Ockert Cilliers RSA 21/04/1981 3 Germiston 22/02/2008
49.39 LaRon Bennett USA 25/11/1982 1r1 Gainesville, FL 04/04/2008
49.42 Adrian Findlay JAM 01/10/1982 2r1 Gainesville, FL 04/04/2008
49.43 Javier Culson PUR 25/07/1984 1 Carolina, PUR 22/03/2008
49.50 Jonathan Williams USA 29/08/1983 1r1 Claremont, CA 05/04/2008
49.68 Jeshua Anderson USA 22/06/1989 1r2 Austin, TX 05/04/2008
49.70 Ben Clark USA 25/11/1980 2r1 Claremont, CA 05/04/2008
49.74 L.J. van Zyl RSA 20/07/1985 2 Durban 08/02/2008
49.93 Brendan Cole AUS 29/05/1981 1 Canberra 26/01/2008
50.01 Nick Robinson USA 14/01/1986 2r2 Austin, TX 05/04/2008
3000 Metres Steeplechase 2008

WR 7:53.63 Saif Saaeed Shaheen (QAT) - Bruxelles, 03/09/2004
8:21.47 Ruben Ramolefi RSA 17/07/1978 1 Durban 08/02/2008
8:27.00 Martin Dent AUS 08/02/1979 1 Sydney 16/02/2008
8:30.15 Collins Kosgei KEN 04/08/1984 2 Sydney 16/02/2008
8:32.05 Peter Nowill AUS 15/06/1979 3 Sydney 16/02/2008
8:37.69 Youcef Abdi AUS 07/12/1977 3 Brisbane 29/02/2008
8:38.1 A Patrick Kimeli Lagat KEN 22/04/1989 1 Nairobi 08/03/2008
8:38.59 Tshamano Setone RSA 07/05/1987 2 Durban 08/02/2008
8:38.72 Emmanuel Mkhabela RSA 19/07/1979 3 Durban 08/02/2008
High Jump 2008

WR 2.45 Javier Sotomayor (CUB) - Salamanca, 27/07/1993

2.33 Andra Manson USA 30/04/1984 1 Austin, TX 05/04/2008
2.31 A Mickael Hanany FRA 25/03/1983 1 El Paso, TX 29/03/2008
2.30 Scott Sellers USA 16/08/1986 2 Austin, TX 05/04/2008
2.26 Dusty Jonas USA 19/04/1986 1 Tucson, AZ 05/04/2008
2.26 Jamie Nieto USA 02/11/1976 1 Claremont, CA 05/04/2008
2.25 Niki Palli ISR 28/05/1987 1 Tel Aviv 05/02/2008
2.25 Keith Moffatt USA 14/10/1984 1 Tallahassee, FL 28/03/2008
2.22 Liam Zamel-Paez AUS 04/08/1988 1 Brisbane 10/02/2008
2.22 Cal Pearce AUS 02/07/1987 1 Brisbane 29/02/2008
Long Jump 2008

WR 8.95 Mike Powell (USA) - Tokyo, 30/08/1991

8.25 0.8 Godfrey Khotso Mokoena RSA 06/03/1985 2 Stellenbosch 14/03/2008
8.24 A 0.4 Stephan Louw NAM 26/02/1975 1 Germiston 12/01/2008
8.19 A 0.3 Godfrey Khotso Mokoena 1 Germiston 22/02/2008
8.17 1.3 Ibrahim Camejo CUB 28/06/1982 1 La Habana 16/02/2008
8.06 1.2 Mauro Vinicius da Silva BRA 26/12/1986 2 São Paulo 20/02/2008
8.03 1.9 Louis Tristán PER 01/05/1984 1 São Paulo 23/02/2008
8.01 0.7 Robert Crowther AUS 02/08/1987 1 Canberra 26/01/2008
7.98 1.3 Rogério Bispo BRA 16/11/1985 2 São Paulo 23/02/2008
7.96 1.2 Nelson Évora POR 20/04/1984 1 Lisboa 20/01/2008
7.96 0.6 Keenan Watson RSA 03/03/1988 - Stellenbosch 14/03/2008
7.93 1.3 Walter Davis USA 02/07/1979 1 Baton Rouge, LA 28/03/2008
7.92 0.0 Erivaldo Vieira BRA 19/11/1980 São Paulo 20/02/2008
Pole Vault 2008

WR 6.14 A Sergey Bubka (UKR) - Sestriere, 31/07/1994
6.00 Steven Hooker AUS 16/07/1982 1 Perth 27/01/2008
5.55 Jason Colwik USA 25/01/1988 1 Austin, TX 05/04/2008
5.50 Germán Chiaraviglio ARG 16/04/1987 1 Rosario 20/03/2008
5.50 Adam Kuehl USA 19/01/1984 1 Tallahassee, FL 22/03/2008
5.45 Mark Johnson USA 1 San Diego, CA 15/03/2008
5.45 Paul Gensic USA 27/06/1982 1 Tempe, AZ 29/03/2008
5.45 Mitch Greeley USA 05/05/1986 2 Austin, TX 05/04/2008
5.35 Matthew Boyd AUS 29/04/1988 2 Brisbane 29/02/2008
5.35 Maston Wallace USA 02/07/1989 1 Austin, TX 22/03/2008

Triple Jump 2008

WR 18.29 Jonathan Edwards (GBR) - Göteborg, 07/08/1995
17.50 1.6 Arnie David Girat CUB 26/08/1984 1 La Habana 15/02/2008
17.22 0.8 Rafeeq Curry USA 19/08/1983 1 Tallahassee, FL 29/03/2008
16.92 1.2 Jefferson Sabino BRA 04/11/1982 1 São Paulo 29/03/2008
16.89 0.8 Brandon Roulhac USA 13/12/1983 2 Tallahassee, FL 29/03/2008
16.84 0.1 Leevan Sands BAH 16/08/1981 1c2 Auburn, AL 05/04/2008
16.58 1.2 Yanxi Li CHN 26/06/1984 1 Sydney 16/02/2008
16.58 1.3 Yoandris Betanzos CUB 15/02/1982 1 La Habana 08/03/2008
16.45 0.9 Allen Simms USA 26/07/1982 1c2 Charlotte, NC 22/03/2008
16.42 0.8 Alwyn Jones AUS 28/02/1985 1 Brisbane 28/02/2008
16.41 0.2 Shujing Zhu CHN 24/05/1985 2 Sydney 16/02/2008
16.31 0.6 Michael Perry AUS 30/09/1977 3 Sydney 16/02/2008
16.30 1.1 Kane Brigg AUS 14/01/1988 4 Sydney 16/02/2008
16.30 Amarjeet Singh IND 01/05/1981 1 Patiala 21/02/2008
hot Put 2008

WR 23.12 Randy Barnes (USA) - Westwood, CA, 20/05/1990
21.45 Dorian Scott JAM 01/02/1982 1 Tallahassee, FL 28/03/2008
21.26 Scott Martin AUS 12/10/1982 1 Melbourne 21/02/2008
20.94 Garrett Johnson USA 24/05/1984 2 Tallahassee, FL 28/03/2008
20.77 Rutger Smith NED 09/07/1981 1c3 Split 16/03/2008
20.38 Carl Myerscough GBR 21/10/1979 1 Northridge, CA 09/02/2008
20.28 Mitchell Pope USA 21/01/1984 1c4 Charlotte, NC 22/03/2008
20.21 Justin Anlezark AUS 14/08/1977 1 Brisbane 29/02/2008
20.19 Carl Myerscough 1 Northridge, CA 19/01/2008
20.19 A Orazio Cremona RSA 01/07/1989 1 Pretoria 07/03/2008
20.13 Marco Fortes POR 26/09/1982 2c3 Split 16/03/2008
20.13 Hamza Alic BIH 20/01/1979 3c3 Split 16/03/2008
20.06 Robert Häggblom FIN 09/08/1982 4c3 Split 16/03/2008
20.05 Chris Figures USA 08/10/1981 1 Los Angeles, CA 08/03/2008
20.04 Mitchell Pope 1c1 Raleigh, NC 28/03/2008
19.95 Carlos Véliz CUB 12/08/1987 1 La Habana 15/02/2008
19.90 Reynaldo Proenza CUB 20/11/1984 2 La Habana 15/02/2008
Discus Throw 2008

WR 74.08 Jürgen Schult (GDR) - Neubrandenburg, 06/06/1986

66.81 Yennifer Frank Casañas CUB 18/10/1978 1 Quinta do Anjo 08/03/2008
65.25 Gerd Kanter EST 06/05/1979 1c2 Split 15/02/2008
64.24 Robert Harting GER 18/10/1984 2c2 Split 15/02/2008
63.80 Rutger Smith NED 09/07/1981 3c2 Split 15/02/2008
63.54 Michael Robertson USA 19/12/1983 1 Arlington, TX 29/03/2008
63.20 Nikolay Sedyuk RUS 29/04/1988 1c1 U23 Split 15/03/2008
63.09 Robert Harting 1 Kienbaum 18/02/2008
62.85 Robert Harting 1 Berlin 19/01/2008
62.83 Mykyta Nesterenko UKR 15/04/1991 1 Yalta 24/02/2008
62.62 Bogdan Pishchalnikov RUS 26/08/1982 1 Adler 09/02/2008
62.37 Ben Harradine AUS 14/10/1982 1 Brisbane 01/03/2008
62.26 Clendon Henderson USA 01/08/1984 1 Austin, TX 04/04/2008
Hammer Throw 2008

WR 86.74 Yuriy Sedykh (URS) - Stuttgart, 30/08/1986
78.84 Libor Charfreitag SVK 11/09/1977 1 Arlington, TX 28/03/2008
78.12 Dzmitry Shako BLR 25/03/1979 1 Brest, BLR 15/02/2008
77.87 Marco Lingua ITA 04/06/1978 1c3 Split 15/03/2008
77.06 Krisztián Pars HUN 18/02/1982 2c3 Split 15/03/2008
76.95 James Steacy CAN 29/05/1984 1 Tucson, AZ 22/03/2008
76.59 Igors Sokolovs LAT 17/08/1974 1 Riga 01/03/2008
76.49 Andrei Varantsou BLR 24/07/1975 2 Brest, BLR 15/02/2008
76.45 Nicola Vizzoni ITA 04/11/1973 1 San Benedetto del Tronto 23/02/2008
76.25 A Chris Harmse RSA 31/05/1973 1 Pretoria 07/03/2008
76.10 Esref Apak TUR 03/01/1982 1 Mersin 16/02/2008
76.04 Yevhen Vynohradov UKR 30/04/1984 1 Yalta 23/02/2008
Javelin Throw 2008

WR 98.48 Jan Zelezný (CZE) - Jena, 25/05/1996
89.02 Jarrod Bannister AUS 03/10/1984 1 Brisbane 29/02/2008
86.80 John Robert Oosthuizen RSA 23/01/1987 1 Oudtshoorn 01/03/2008
83.23 Stuart Farquhar NZL 15/03/1982 1 Canberra 26/01/2008
81.89 Mike Hazle USA 22/03/1979 2 Brisbane 29/02/2008
81.52 Ilya Korotkov RUS 06/12/1983 1c2 Split 16/03/2008
79.97 Brian Chaput USA 09/04/1981 1 Winston Salem, NC 22/03/2008
79.77 Igor Sukhomlinov RUS 13/02/1977 1 Adler 10/02/2008
79.55 Stephan Steding GER 29/01/1982 2c2 Split 16/03/2008
78.72 Roman Avramenko UKR 23/03/1988 1c1 U23 Split 16/03/2008
78.54 Oleksandr P'yatnytsya UKR 14/07/1985 1 Yalta 24/02/2008

Decathlon 2008

WR 9026 Roman Šebrle (CZE) - Götzis, 27/05/2001
8371 Trey Hardee USA 07/02/1984 1 Austin, TX 03/04/2008
( 10.40/1.8 - 7.23/1.2 - 13.26 - 1.93 - 47.76 / 13.99/3.3 - 52.68 - 5.25 - 58.96 - 5:02.18 )
8057 Yunior Díaz CUB 28/04/1987 1 La Habana 08/03/2008
( 10.4h/3.1 - 7.74/0.7 - 15.42 - 2.05 - 46.7h / 14.4h/NWI - 42.67 - 4.00 - 48.54 - 4:38.3h )
8050 Leonel Suárez CUB 01/09/1987 2 La Habana 08/03/2008
( 10.6h/3.1 - 7.15/1.5 - 11.86 - 2.17 - 48.9h / 14.4h/NWI - 41.49 - 4.70 - 61.80 - 4:35.4 )
7963 Massimo Bertocchi CAN 27/09/1985 1 Scottsdale, AZ 19/03/2008
( 10.79/0.1 - 7.29/0.5 - 14.90/ - 1.83 - 47.47 / 14.23/1.0 - 43.56 - 5.00 - 51.18 - 4:52.75 )
7956 Alexis Chivás CUB 07/11/1983 3 La Habana 08/03/2008
( 10.6h/3.1 - 7.19/0.2 - 15.20 - 2.02 - 51.3h / 13.9h/NWI - 49.45 - 4.60 - 55.68 - 5:02.0h )
7828 Gonzalo Barroilhet CHI 19/08/1986 2 Austin, TX 03/04/2008
( 11.04/1.8 - 6.99/2.2 - 13.53 - 1.96 - 50.71 / 13.92/3.3 - 43.10 - 5.15 - 57.50 - 5:02.36 )
7800 Brandon Hoskins USA 29/05/1985 3 Austin, TX 03/04/2008
( 10.99/1.8 - 6.59/1.6 - 13.72 - 1.90 - 48.31 / 14.85/2.3 - 43.46 - 4.95 - 61.19 - 4:45.56 )
7787 Jason Dudley AUS 10/11/1984 1 Adelaide 06/01/2008
( 11.18/2.6 - 7.45/2.3 - 15.21 - 1.96 - 50.60 / 14.1h/3.6 - 44.72 - 4.80 - 57.06 - 5:19.7h )
7787 Ricardo Moody USA 24/09/1980 4 Austin, TX 03/04/2008
( 10.81/1.8 - 7.54/1.3 - 13.84 - 2.02 - 51.05 / 14.55/3.3 - 46.27 - 4.25 - 60.20 - 5:09.87 )
7722 Darius Draudvila LTU 29/03/1983 2 Sacramento, CA 28/03/2008
( 10.73/3.4 - 7.29/3.8 - 14.38 - 2.02 - 49.54 / 14.63/1.4 - 39.77 - 4.30 - 54.89 - 4:55.00 )